Atlanta Femtosecond Technology User Group Meeting
During the Atlanta Femtosecond Technology User Group Meeting, participants had the unique opportunity to gain valuable perspectives and insight from their colleagues in a peer-to-peer discussion forum, while learning about the latest innovations in the field.
Atlanta Marriott Marquis
Marquis Ballroom
265 Peachtree Center Avenue
Atlanta, GA 30303
Materials from these presentations are now available at the presentations page.
| Event | Presenter |
|---|---|
| Clinical Update | |
| Medical Director's Report | Perry Binder, MD |
| Significance of Customizing the LASIK Flap | Stephen Slade, MD |
| Comparison of 1,000 FS 60 to 1,000 Microkeratome LASIK Flaps | John Kanellopoulos, MD |
| Effect of IntraLASIK on My Practice and Clinical Outcomes of My Patients | David Chaokai Chang, MD |
| OCT Visante Findings in IntraLase Procedures | Leon Grupenmacher, MD |
| In Vivo Real-Time Measurement of Intraocular Pressure Changes Using the IntraLase Laser | Frank Price, MD |
| Histological Analysis From Rabbit Eye Study With iFS Laser | Urs Vossmerbaeumer, MD |
| First Clinical Results With the iFS Laser | Professor Dr. Michael Knorz |
| Customization of All Flap Parameters With the New iFS Laser – Clinical Experience | Kerry Solomon, MD |
| The Newest in State of the Art Laser Vision Correction: IntraLase and Advanced CustomVue | Elizabeth Davis, MD |
| Lamellar Keratoplasty with IntraLase | Gustavo Tamayo, MD |
| Clinical Pearls, Complications Management | |
| A Novel Method for Improved Centration of IntraLase FS Flap Procedures | Brian Will, MD |
| Mastering Centration With the IntraLase FS Laser | Daniel Durrie, MD |
| Double Cross-Hair Reticle vs Limbal Offset Method for Perfect Pupil Centration | Jack Holladay, MD |
| Techniques for Reducing OBL | Louis Probst |
| Assessing the Randleman Risk Score System for Predicting Post-LASIK Ectasia in Eyes Without Forme Fruste Keratoconus | William Trattler, MD |
| TLSS 3 Weeks After Surgery | Perry S. Binder, MD |
| Therapeutics | |
| DALK and PKP Techniques and Results | Roger Steinert, MD |
| How IEK Zig-Zag Incisions Can Facilitate DALK | Frank Price, MD |
| IEK vs Mechanical PK – 1 Year Follow-Up | Luciene Barbosa, MD |
| Update on Mushroom Keratoplasty | William Culbertson, MD |
| Cross-Linking With IntraLase for Therapeutic Indications | Leon Grupenmacher, MD |
| Timing of Cross-Linking After- Femtosecond Intacs in Treatment of Keratoconic Eyes | Aylin Ertan, MD |
| Successful Treatment for Superficial Corneal Irregularities Using the IntraLase FS Laser | Doh Lee, MD |
| Are We Really Targeting the Depth of Our Tunnels for Keraring for Ferrara Implants With IntraLase? | Eugenio Cabrera Giraldo, MD |
Perry S. Binder, MD
Stephen Slade, MD